Most Recent Oxford Homes For Sale
| View All Oxford Homes For Sale | ||
|
100 Belvidere Ave, Oxford, NJ 07863 | $208,000 3 beds 2 baths |
|
10 Robeson Rdg, Oxford, NJ 07863 | $439,000 4 beds 3.5 baths |
|
128 Belvidere Ave, Oxford, NJ 07863 | $165,000 2 beds 1 bath |
Real Estate Resources |
Oxford Apartments
There are 412 apartments found in and near the Oxford area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Alpine Mortgage Services | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.887% | $350 |
| Alpine Mortgage Services | 03/19/2010 | $1,304 | 4.750% | 1.000 | 4.850% | $350 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings